Business Licences
Business licence applications received by the City of Port Moody, beginning January 1, 2015 to present.
- Rows
- 4,641
- Formats
- 3
- Last updated
- Oct 29, 2026
Data
Showing 0 of 0 rows
Download & API
Schema
| Field | Type | Values |
|---|---|---|
| Business_Name | string | |
| Business_Description | string | |
| Business_Category | string | |
| Phone | string | |
| Website | string | |
| Trade_Home_Based | string | 2 values: NO (3,008), YES (1,633) |
| Trade_Intermunicipal | string | 2 values: NO (4,453), YES (188) |
| Trade_Non_Resident | string | 2 values: NO (3,228), YES (1,413) |
| Property_Type | string | 5 values: LAND (1,479), OUT OF TOWN (1,408), STRATA (1,013)… |
| Licence_Number | string | |
| Licence_Status | string | 2 values: APPROVED (4,446), UNAPPROVED (195) |
| Licence_Type | string | |
| Licence_Issued_Date | datetime | |
| Licence_Covers_From_Date | datetime | |
| Licence_Covers_To_Date | datetime | |
| Original_Application_Date | datetime | |
| Renewed_Date | datetime | |
| Approved_Date | datetime | |
| Licence_Renewable | string | 2 values: YES (4,631), NO (10) |
| Licence_Seasonal | string | 2 values: NO (4,637), YES (4) |
