Sanitary Service Connections
Sanitary Utility System - Sanitary Service Connection Assets and Details
City’s data disclaimer
The User acknowledges and agrees that the Data is provided by the City to the User for the User's convenience and reference, and that the City makes no guarantees, representations or warranties, whether express or implied, as to the Data or as to any results to be or intended to be achieved from use of the Data, including without limitation guarantees, representations or warranties as to the accuracy, quality or completeness of the Data, merchantability or fitness for use for any particular purpose, and the User hereby waives all guarantees, representations and warranties in respect of the Data, whether express, implied by statute or otherwise. The User hereby releases The City from, and hereby indemnifies and holds harmless The City from and against, any liability, obligation, costs (including without limitation legal costs), expenses, claims, actions, proceedings, damages and penalties to the User or any other person or legal entity resulting from or related to the use, disclosure or reproduction of or reliance on the Data. Specific information regarding land, including lot sizes, legal descriptions, and charges must be confirmed at the Land Title Office and the User must not rely on the City of Port Moody for this information.
- Features
- 4,505
- Formats
- 5
- Last updated
- Nov 18, 2026
Download & API
Rendered from PMTiles, queried in-browser from GeoParquet — no server. How this works
Schema
| Field | Type | Values |
|---|---|---|
| Address | string | |
Depth at Main Depth_MN | string | |
Depth at Property Line Depth_Pl | string | |
| Diameter | string | 6 values: 100.000000 (4,016), 150.000000 (45), 200.000000 (12)… |
Install Date Install_Da | string | |
| Materials | string | |
| Owner | string | 3 values: City of Port Moody (4,491), City of Coquitlam (6), Private (1) |
Pipe Length Pipe_Lengt | string | |
Property Number Property_N | string | |
Record Drawing Number Record_Dra | string | 7 values: DA827 (2), SA713 (2), SA714 (2)… |
| Remarks | string | 12 values: Ownership Agreement: EDMS 180855, 565637 (9), double SC shown as existing (2), AB AND CAPPED (1)… |
| Status | string | 2 values: OPERATIONAL (4,474), ABANDONED (26) |
| Subtype | string | |
| AssetID | string | |
| GIS_THEME | string | 3 values: S_FEATURES SC (4,485), S_FEATURES SC Abandoned (19), S_FEATURES Abandoned (1) |
| MC_PK | integer | 72,293 to 118,680 |
Asset PROPER_NAM | string | 3 values: S_FEATURES SC (4,485), S_FEATURES SC Abandoned (19), S_FEATURES Abandoned (1) |
