Site Structure Address Point
Site Structure Addresses Point
City’s data disclaimer
The User acknowledges and agrees that the Data is provided by the City to the User for the User's convenience and reference, and that the City makes no guarantees, representations or warranties, whether express or implied, as to the Data or as to any results to be or intended to be achieved from use of the Data, including without limitation guarantees, representations or warranties as to the accuracy, quality or completeness of the Data, merchantability or fitness for use for any particular purpose, and the User hereby waives all guarantees, representations and warranties in respect of the Data, whether express, implied by statute or otherwise. The User hereby releases The City from, and hereby indemnifies and holds harmless The City from and against, any liability, obligation, costs (including without limitation legal costs), expenses, claims, actions, proceedings, damages and penalties to the User or any other person or legal entity resulting from or related to the use, disclosure or reproduction of or reliance on the Data. Specific information regarding land, including lot sizes, legal descriptions, and charges must be confirmed at the Land Title Office and the User must not rely on the City of Port Moody for this information.
- Features
- 8,524
- Formats
- 5
- Last updated
- May 14, 2026
Download & API
Rendered from PMTiles, queried in-browser from GeoParquet — no server. How this works
Schema
| Field | Type | Values |
|---|---|---|
Feature ID featureid | string | |
Address Point Key add_pt_key | string | |
Address Number Add_Number | integer | 1 to 3,600 |
Road Name Body St_Name | string | |
Full Address full_add | string | |
Municipality (A3) Inc_Muni | string | 1 values: Port Moody (8,524) |
Province/Territory (A1) Province | string | 1 values: BC (8,524) |
Address Number Prefix AddNum_Pre | string | |
Address Number Suffix AddNum_Suf | string | 2 values: A (5), B (2) |
Civic ID civicid | string | |
Parcel ID parcelid | string | |
Postal Code Post_Code | string | |
Directional Prefix St_PreDir | string | |
Modifier Prefix St_PreMod | string | |
Modifier Suffix St_PosMod | string | |
Directional Suffix St_PosDir | string | |
Name Pre Type Separator St_PreSep | string | |
Road Type Prefix St_PreTyp | string | 2 values: Street (4), Road (1) |
Road Type Suffix St_PosTyp | string | |
Addressing Agency agency | string | |
Address Point Type pointtype | string | 2 values: Unknown (8,523), Geocoding (1) |
Regional District regional_district | string | |
Neighbourhood Community (A5) Nbrhd_Comm | string | |
Alternate Name 1 altname1 | string | |
Alternate Name 2 altname2 | string | |
Address Notes addressnotes | string | |
Unit Number Unit | string | |
Unit Number Suffix unitnumsuffix | string | |
Unit Type unittype | string | |
Current Status currentstatus | integer | |
Creation Date createddate | datetime | |
Revision Date revisiondate | datetime | |
Approved Date approveddate | datetime | |
Retired Date retireddate | datetime | |
Active Date activedate | datetime | |
Autgenerated Number autogenvalue | integer | |
Discrepancy Agency ID DiscrpAgID | string | 1 values: portmoody.ca (8,524) |
Additional Code AddCode | string | 1 values: 915043 (8,524) |
Additional Data URI AddDataURI | string | |
Unincorporated Community (A4) Uninc_Comm | string | |
| ESN | string | |
MSAG Community Name MSAGComm | string | |
Postal Community Name Post_Comm | string | 1 values: Unknown (8,524) |
| Building | string | |
| Floor | string | |
| Room | string | |
| Seat | string | |
Additional Location Information Addtl_Loc | string | |
Complete Landmark Name LandmkName | string | |
| Milepost | string | |
Place Type Place_Type | string | |
| Longitude | number | |
| Latitude | number | |
| Elevation | integer | |
| Country | string | 1 values: CA (8,524) |
County or Equivalent (A2) County | string | 1 values: MV (8,524) |
Effective Date Effective | datetime | |
Expire Date Expire | datetime | |
| State | string | 1 values: BC (8,524) |
Placement Method Placement | string | 1 values: PropertyAccess (8,524) |
Legacy Street Name Pre Directional LSt_PreDir | string | |
Legacy Street Name LSt_Name | string | |
Legacy Street Name Type LSt_Typ | string | |
Legacy Street Name Post Directional LSt_PosDir | string | |
Postal Code Extension PostCodeEx | string | |
| NGUID | string | |
Date Updated DateUpdate | string | 1 values: 11/5/2025 6:07:25 PM (8,441) |
