Waste Diversion Rates Monthly Totals
Waste Diversion Rates Monthly Totals
- Rows
- 112
- Formats
- 3
- Last updated
- Feb 27, 2023
Data
Showing 0 of 0 rows
Download & API
Schema
| Field | Type | Values |
|---|---|---|
| Month | datetime | |
Garbage Tips GA_Tips | number | 10,387 to 18,568 |
Garbage Tonnage GA_Weight | number | 127 to 226 |
Garbage Collection Hours GA_Time | number | 96 to 171 |
Recycling Tips RC_Tips | number | 15,656 to 24,849 |
Recycling Tonnage RC_Weight | number | 109 to 301 |
Recycling Collection Hours RC_Time | number | 120 to 202 |
Green Waste Tips GW_Tips | number | 14,348 to 31,453 |
Green Waste Tonnage GW_Weight | number | 147 to 473 |
Green Waste Collection Hours GW_Time | number | 128 to 224 |
Glass Tonnage Glass_Weight | number | 0.00 to 20.70 |
Diversion Rate Diversion_Rate | number | 0.66 to 0.81 |
