Water Valve Chambers
City’s data disclaimer
The User acknowledges and agrees that the Data is provided by the City to the User for the User's convenience and reference, and that the City makes no guarantees, representations or warranties, whether express or implied, as to the Data or as to any results to be or intended to be achieved from use of the Data, including without limitation guarantees, representations or warranties as to the accuracy, quality or completeness of the Data, merchantability or fitness for use for any particular purpose, and the User hereby waives all guarantees, representations and warranties in respect of the Data, whether express, implied by statute or otherwise. The User hereby releases The City from, and hereby indemnifies and holds harmless The City from and against, any liability, obligation, costs (including without limitation legal costs), expenses, claims, actions, proceedings, damages and penalties to the User or any other person or legal entity resulting from or related to the use, disclosure or reproduction of or reliance on the Data.
- Features
- 13
- Formats
- 5
- Last updated
- Nov 18, 2026
Download & API
Rendered from PMTiles, queried in-browser from GeoParquet — no server. How this works
Schema
| Field | Type | Values |
|---|---|---|
| Age | string | 3 values: 43.000000 (2), 18.000000 (1), 47.000000 (1) |
Date of As Built Date_of_As_Built | string | 3 values: Oct 03, 1983 (2), Aug 01, 1979 (1), Oct 20, 2008 (1) |
Facility ID Facility_ID | string | |
| Location | string | |
| Owner | string | 2 values: City of Port Moody (3), CITY OF PORT MOODY (1) |
| Project | string | 2 values: Dayton & Knight Ltd_W1-83 (2), Underwood McLellan & Associates Ltd_Unknown (1) |
Record Drawing Number Record_Drawing_Number | string | 9 values: RA430 (2), RA1302 & WA321 (1), WA113a WA113 (1)… |
| Remarks | string | |
| Status | string | 1 values: OPERATIONAL (13) |
Status Date Status_Date | string | |
Status Drawing Number Status_Drawing_Number | string | |
| Subtype | string | 1 values: Valve Chamber (13) |
| AssetID | string | |
Theme GIS_THEME | string | 1 values: W_FEATURES Highlight_Large (13) |
| LAYER | string | 1 values: WANCH (13) |
MC PK MC_PK | integer | 15,644 to 78,986 |
| PROPER_NAME | string | 1 values: W_FEATURES Highlight_Large (13) |
